|
|
Click on Model to see a Spec Sheet |
||||||
Model |
Coverage in MHz | Boom Length | Gain/dbd/dbi* | Longest Element | Elements | Price |
| T7 | 18 - 32 | 18 FT | 6.2/8.3 | 29 FT | 7 | $592* |
| T8.10-30HD | 10 - 30 | 24 FT | 5.0/7.1 | 53 FT | 8 | $1,329* |
| T10.10-30HD | 10 - 30 | 30 FT | 7.5/9.6 | 53 FT | 10 | $1,505* |
| T12.10-30HD | 10 - 30 | 36 FT | 8.0/10.1 | 53 FT | 12 | $1,734* |
| T14.10-30HD | 10 - 30 | 42 FT | 8.5/10.6 | 53 FT | 14 | $2,051* |
| T6.20 Log-Cell | 20 Meters | 27 FT | 11.5/13.6 | 36.4 FT | 6 | $1,039* |
| CHOKE | $49* | |||||
| See our new Broad Band Wire Antennas | ||||||
| SlippNott Package |
Complete SlippNott product, brackets and hardware |
$89.95* | ||||
| SlippNott Retro kit for TENNADYNE antennas |
Includes new BMI, two SlippNott half clam shells and hardware. For picture, click here. |
$79.95* | ||||
|
* Plus shipping and handling |
||||||
|
VISA, Master Card , American Express, Discover or COD (USA only for COD) are accepted. Allow time for personal checks to clear. Send checks by regular mail only to:
US Mail:
|
||||||
|
For the latest in propagation information, go to: http://dx.qsl.net/propagation |
DXtreme Software produces logging programs for amateur radio operators as well as long, medium and short-wave DXers: www.dxtreme.com |
|
T12 |
NOTES: |
|
1. |
POWER RATINGS: Full legal limit+ for all antennas. |
|
2. |
Typical Max SWR for all models = 1.8:1 or less |
| 3. |
Computer Modeling of antennas
is an interesting and useful tool, but one must understand that until
field verified, such modeling and presented graphics, etc., is but an
unverified opinion. No more, no less!
|
| 4. | WIND SURVIVAL: All above antennas are designed to survive winds of 100 MPH. |
| 5. | MAST: All above antennas are manufactured to work with a 2" OD mast. |
| 6. | TENNADYNE reserves the right to change prices and specifications at any time, without notice. |
| 7. | VISA, MasterCard, American Express, Discover or COD accepted. Add $8 for COD. Allow time for personal checks to clear. |
| 8. | MICHIGAN residents add 6% sales tax. |
| 9. | RETURN POLICY: Returns will require a 20 percent restocking fee plus shipping. |
|
|
|
Welcome | The Company | The Tennadyne Advantages | Antenna Facts | Antenna Photos | Coaxial Cable |
|
|
|
© 2010 and beyond Tennadyne. All rights reserved |